Background
The foundation of the stream management implementation program (SMIP) are the stream management plans. Stream management plans were designed as comprehensive reviews of stream characteristics, conditions, processes and management strategies. The management strategies consist of measures that can be taken individually and collectively to improve and/or protect water quality, reduce the flood risks associated with living streamside, improve the ecology of the stream and floodplain, while protecting the stream’s many resource values. Ultimately, the plans are meant to assist watershed municipalities and residents in planning for a sustainable future for their property, infrastructure, water and biological resources. Please visit the stream management plan page to view the plans developed in the NYC West-of-Hudson watershed.
As of 2011, the Stream Management Program (SMP) has finalized plans for all major watersheds – 89% of the West of Hudson watershed area – and has advanced implementation of plan recommendations in most basins. Stream management plans and the dialogue fostered with stakeholder groups supported the extension of stream management approaches and technologies, such as natural channel design and restoration. This information transfer has been critical to the successful implementation of the plans. Adoption of the plans by municipalities was a significant public outreach effort that resulted in greater understanding of the contents of the plans and a commitment by both the community and local partner to support its implementation. In each basin, the partnering agency met with municipal leaders, presented the plan and asked that the municipality formally adopt the plan, stream stewardship principals and sign an memorandum of understanding (MOU) to guide implementation. Of the 38 municipalities covered by the plans, all but one municipality adopted their plan and signed an MOU. Adoption cleared the path for the implementation of the plans and the initiation of the locally implemented stream management grant programs. Although many of the rules and processes are similar, the grant program in each basin operates independently. This independent genesis has fostered creativity and boosted local buy-in.
* This page contains summaries of stream management implementation program grants awarded to date throughout the NYC West-of-Hudson watershed. Please note, construction projects are also listed on the basin’s “project” page. Finally, when the stream management program is referenced it includes NYCDEP SMP and its primary partners: Greene County SWCD (Schoharie), Ulster County SWCD and Cornell Cooperative Extension (Ashokan), Delaware County SWCD (East and West Branch Delaware) and Sullivan County SWCD (Neversink and Rondout). To research applying for a stream management implementation program grant start here.
Schoharie Watershed – Stream Management Implementation Program |
|||||
Grant Category: Landowner Stream Assistance |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
East Kill Restoration at Vista Ridge | Private Landowner | Jewett | $150,000.00 | The mitigation strategy is expected to improve the immediate project area and the aggraded reach upstream by reducing a backwater condition at the Vista Ridge bridge. The project will also enhance the riparian buffer, reduce the risk of failure of Vista Ridge and Colgate Lake roads, reduce erosion of silts and clays and improve the habitat value of the reach. | Complete |
Batavia Kill Restoration at Holden | Private Landowner | Ashland | $150,000.00 | Based on GCSWCD’s historical monitoring, this 3,500 foot project reach was characterized as being highly unstable. The project, completed in 2012, included stream bank and channel excavation to achieve stable geometry, installation of in-stream stabilization structures including 5 J-hooks, 9 rock vanes and 3 cross vanes. A variety of vegetative treatments were installed on the project site including, live willow fascines and stakes, willow brush layering, willow posts and native seeding and mulching, and a mix of 6,000 native tree and shrub species. | Complete |
East Kill Restoration at Nikolaidis | Private Landowner | Jewett | $150,000.00 | See Apple Hill Stream Restoration below – combined with Kirk/Rotella SMIP projects into the East Kill at Apple Hill Stream Restoration | Complete |
Kozak Streambank Stabilization and Riparian Planting | Private Landowner | Jewett | $150,000.00 | This project involves addressing 500 linear feet of erosion, including sections of lacustrine clay exposures, along the Schoharie Creek in Jewett. Proposed treatments include grading the bank and stabilizing the toe with rock. The proposal also includes creating a 50 foot wide riparian buffer by planting native tree and shrub species. | Contract Development |
East Kill Restoration at Apple Hill | Private Landowners | Jewett | $150,000.00 | Historic channel instability, caused by ineffective land management and flooding, triggered both mass failures and accelerated stream instability in this stream reach. This project, completed in 2012, included the realignment and resizing of 3,500 feet of channel, the installation of 23 rock structures, slope drains and installation of extensive bioengineering treatments and riparian plantings over the 11 acre site. This project connects with the Vista Ridge project providing almost a mile of restored stream. | Complete |
West Kill at County Route 6 | Private Landowner/GCHD | Lexington | $150,000.00 | Completion of this 1,800′ project repaired a mass failure along the creek’s right bank, and instream headcuts that were threatening the stability of County Route 6. The project included modifications to the storm drainage system along CR6, raising of the channel to address an eroding bank segment, channel relocation and grading, and the installation of in-stream grade control features. | Complete |
Grant Category: Education and Outreach |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
SWAC and Schoharie Watershed Week logos | SWAC Education & Outreach Subcommittee | Schoharie Watershed | $750.00 | Branding logos to give an identity to the SWAC and Schoharie Watershed Week. | Complete |
Manor Kill Environmental Study Team | Schoharie River Center | Manor Kill | $5,000.00 | Work towards implementation of Manor Kill SMP by involving youth, and their families, in water quality monitoring and testing, taxonomy, riparian zone restoration, invasive species identification, and public outreach presentation skill building. | Complete |
Wet Meadow: Interpretive Kiosk and Brochures | Mountain Top Arboretum | Tannersville | $5,184.40 | The Mountain Top Arboretum continues to develop their educational self guided tour and brochures program and these funds helped build on that effort to develop an educational kiosk in this natural undisturbed meadow and three color brochures highlighting different aspects of a riparian area. The brochures are available at the kiosk, and trails are marked with numbered posts that relate to the featured information in the brochure. | Complete |
Woodland Walk OutdoorClassroom | Mountain Top Arboretum | Tannersville | $6,810.00 | Created design plans for an accessible outdoor classroom that can accommodate approximately 45 people for year-round outdoor programming on a range of ecological and natural history topics relating to the watershed (wetland plants, insects & wildlife along riparian area, leaf pack workshops to learn about geology, birding and stream health. | Complete |
Rain Barrel Workshop | Greene County Cornell Cooperative Extension | Schoharie Watershed | $1,884.00 | Conducted a hands-on educational workshop on building rain barrels as part of 2010 Schoharie Watershed Week (10 barrels built). The goal of the workshop was to introduce participants to methods of stormwater control, non-point source pollution prevention and conservation of water resources in a residential setting. | Complete |
2010 Schoharie Watershed Week Activities and Events | SWAC Education & Outreach Subcommittee | Schoharie Watershed | $5,100.00 | Organized a week long series of events, activities, and workshops for people of all ages to learn about the Schoharie Watershed, its resources, and programs available for water quality protection. | Complete |
Manor Kill Information Kiosk | Town of Conesville | Town of Conesville | $1.833.00 | Installed a kiosk in the town park adjacent to the firehouse/Manor Kill highlighting the Manor Kill, watershed protection efforts, and agencies and programs serving the area. | Complete |
Water Quality at Home | Greene County Cornell Cooperative Extension | Schoharie Watershed | $2,850.00 | Presented 3 action-based educational workshops that can be implemented at home as part of raising awareness about stewardship of water quality as part of Schoharie Watershed Month, 2011). | Complete |
Schoharie Watershed Stream Crossing Workshop | SWAC Education & Outreach Subcommittee | Schoharie Watershed | $7,600.00 | Develop, design and implement a culvert workshop for local highway depts. that highlights the importance of proper design & installation of culverts for sediment transport, fish passage and incorporates principals using natural channel design for long term stability, protection of water quality and health of streams. | In-Process |
CD Lane Family Day | Community of Windham Foundation | Windham | $630.00 | Promoted outdoor activities as part of CD Lane Family Day that involved hands on experience with water activities including fly fishing demos, canoe & kayak safety class, nature hike and crafts. | Complete |
Mountain Top Arboretum Outdoor Classroom | Mountain Top Arboretum | Tannersville | $24,323.00 | The project resulted in the construction of an outdoor classroom that accommodates approximately 45 people for year-round outdoor programming on a range of ecological and natural history topics relating to the watershed. | Complete |
Schoharie Watershed Month Environmental Film Series and Panel Discussion | Watershed Agricultural Council | Schoharie Watershed | $2,230.00 | WAC hosted an environmental film series at the Doctorow Center in Hunter on two nights during Schoharie Watershed Month (May, 2011). The films were water-focused and highlighted watershed issues, pollution mitigation, and watershed-foodshed-viewshed topics. A post-screening discussion was held after each movie. | Complete |
Schoharie Watershed Month, 2013 | SWAC E/O Subcommittee | Schoharie Watershed | $1,651.95 | The month offered a series of events, activities, and workshops for people of all ages to learn about the Schoharie Watershed, its resources, and programs available for water quality protection. | Complete |
Schoharie Watershed Month, 2014 | SWAC E/O Subcommittee | Schoharie Watershed | $1,403.67 | The month offered a series of events, activities, and workshops for people of all ages to learn about the Schoharie Watershed, its resources, and programs available for water quality protection. Events included: art gallery opening, invasive species workshop, watershed themed puppet show, rain garden demonstration, guided tour of the Gilboa Dam, water workshop with Mrs. Puddle Duck’s Child Care, Windham Day on the Batavia Kill, guided bus tour of the Schoharie Reservoir and the Gilboa Ancient Forest and a guided paddle of the Schoharie Reservoir. | Complete |
Grant Category: Recreation and Habitat Improvements |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Prattsville Stream Access | Town of Prattsville | Prattsville | $10,000.00 | Construct parking area on NYCDEP land across from popular fishing & swimming hole on Main Street. Enhanced public access to streams was identified as a priority in the Schoharie Creek Stream Management Plan. | Determined Not Feasible and Withdrawn |
Windham Path multi-use, non-motorized trail on Batavia Kill | Windham Area Recreation Foundation | Windham | $10,869.37 | Assisted the Town of Windham in creating a 1.1 mile multi-use loop trail on a 68-acre parcel that includes access to the Batavia Kill. Bridge and boardwalk materials were purchased and installed with these funds and coupled with Town and private contributions to build the trail, riparian enhancements and educational materials. | Complete |
Lexington Pocket Stream Access Park | Town of Lexington | Town of Lexington | $4,200.00 | Enhanced public access to the Schoharie Creek by creating a park setting with a low impact trail and riparian plantings. | Complete |
Conesville Town Park Community Enhancement Project |
Town of Conesville | Town of Conesville | $32,500.00 | Enhanced public access to the Manor Kill by creating a walking path connected to a stream restoration project designed to provide fishing opportunities. | Design |
Windham Path Phase 2 | Windham Area Recreation Foundation | Town of Windham | $23,900.00 | Expansion of the Windham Path, a 1.3 non-motorized, multi-use recreational trail in the Town of Windham. The proposed phase 2 project would extend the trail to the Route 296/South Street business district. Funding is requested to for the materials needed to construct two small wooden bridges that will cross wet areas along the path, a trailhead sign and kiosk on Route 296. | In Process |
Grant Category: Stormwater |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Mountaintop Library Stormwater Retrofit Project Design | Haines Falls Free Public Library | Tannersville | $44,974.50 | The project serves to measurably improve water quality, as well as reduce quantity and improve conveyance of stormwater runoff from a property owned by the Haines Falls Free Public Library. This retrofit project was performed in conjunction with the redevelopment of an existing building for use as the new Mountain Top Library & Learning Center. | Complete (Design) |
Mountaintop Highway Ditch Re-vegetation Program | SWAC Highway/Infrastructure Subcommittee | Schoharie Watershed | $12,000.00 | This program provides an organized approach to working with local, county, and state highway departments to encourage greater use of critical area seeding equipment and materials that the GCSWCD has available for highway departments. | In Process |
Kaaterskill United Methodist Church Stormwater/Rain Harvesting Project |
Kaaterskill United Methodist Church | Tannersville | $15,311.00 | Stormwater runoff from the 4,300 square foot rooftop flows without treatment to the drainage system along State Route 23A, ultimately to the Sawmill Brook. The primary project goal is to provide point and non-point source mitigation from the impacts of pollutants associated with stormwater runoff from the site. | Design |
Grant Category: Highway/Infrastructure |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
B.G. Partridge Road Culvert Replacement | Town of Ashland Highway Department | Town of Ashland | $51,973.02 | The replacement of this deteriorated culvert along a tributary of Sutton Hollow Brook provides the opportunity to increase hydraulic capacity for flood flow, improve water quality from bed and bank erosion caused by the existing culvert, provide aquatic habitat enhancement including fish passage, and provide educational opportunities. | Complete |
Mountaintop Sweeper and Vacuum truck | Greene County Highway | Schoharie Watershed | $40,000.00 | Currently eight municipalities in Greene County that are within the Schoharie Watershed are using one sweeper/vacuum truck to maintain 626 lane miles of roadway. The size of this geographic area, along with the miles of roadway that this one piece of equipment must service, and the limited time frame that this important work needs to be accomplished, makes this an extremely difficult task to undertake. These funds constitute the match for a CWC application that is undergoing review. | In-Process |
Cranberry Rd. Culvert Upgrade | Town of Hunter | Town of Hunter | $69,512.00 | This project will improve stream conveyance in a tributary to the Schoharie Creek by replacing an undersized culvert and mitigate a fish passage barrier created by the existing culvert outfall (caused by scouring during high flows). | In Process2015 Build |
Schoharie Watershed Stream Crossing/Culvert Design | SWAC Highway Subcommittee | Schoharie Watershed | $50,000.00 | A second component to the E/O workshop above is setting aside $50,000 for engineered design services on retainer to work with towns to ensure prioritized culverts are designed properly. | Design |
Mitchell Hollow Rd (CR 21) | Greene County Highway | Windham | $75,000.00 | This project will provide water quality treatment following the installation of 370 LF of stormwater sewer with catch basins along Mitchell Hollow Road in the Town of Windham. | In Process2015 Build |
Glen Avenue Culvert Upgrade | Village of Hunter | Village of Hunter | $74,663.00 | The project includes replacing an undersized culvert on Glen Avenue in the Village of Hunter. The culvert is located on an unnamed tributary of the Schoharie Creek and the existing pipe is undersized and in a deteriorated condition. Installation of a properly sized culvert should increase stability of the stream reach. | In Process2015 Build |
County Route 6 Slope Failure | Greene County Highway Department | Town of Lexington | $75,000.00 | Completion of this 1,800′ project repaired a mass failure along the creek’s right bank, and instream headcuts that were threatening the stability of County Route 6. The project included modifications to the storm drainage system along CR6, raising of the channel to address an eroding bank segment, channel relocation and grading, and the installation of in-stream grade control features. | Complete |
Schoharie Watershed Stream Crossing/Culvert Engineering Fund | SWAC Highway Subcommittee | Schoharie Watershed | $30,000.00 | This was a replenishment of the funding for engineered design services. The two projects approved by the SWAC to utilize funds were a culvert replacement on S. Gilboa Rd (Gilboa) and an erosion issue along Beech Ridge Rd (Lexington). | Design |
Grant Category: Planning and Assessment |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Thermal Refuge Study | United States Geological Survey (USGS) and RIT | Schoharie Creek and West Kill | $76,421.00 | This project will assess the thermal profile of the Schoharie Creek and West Kill stream corridors in order to identify potential thermal refuge areas and the characteristics of cold water inputs. This assessment will use thermal imaging data and temperature loggers to provide a baseline characterization of resources. | Complete |
Mauro Residence Bank Stabilization | Private Landowner | Village of Hunter | $584.10 | Hire engineer to conduct a geotechnical assessment of the failing streambank and to develop a conceptual stabilization strategy. The application was also submitted to obtain funding for temporary seeding and mulching of the damaged streambank. | Complete |
Town of Hunter Land Use Regulation Review &Development Guidelines | Town of Hunter | Town of Hunter | $35,000.00 | Conduct detailed review of current land use regulations with intent of adopting revisions, new regulations &/or guidelines promoting low impact design, climate smart and smart growth principles. | In-Process |
Mountaintop Better Site Design Plan Workshops | Ashland, Jewett, Lexington, Windham, Village of Hunter and Village of Tannersville | Ashland, Jewett, Lexington, Windham, Village of Hunter andVillage of Tannersville | $6,254.25 | Guide each community through a comparison of the local codes against model development principles using a consensus building approach. A $50,000 CWC LTAP grant was submitted to cover the majority of this project. | Complete |
Flood Hazard Mitigation (Category added post-Irene) |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Manor Kill Acquisition Local Cost Share | Town of Conesville | Town of Conesville | $9,412.50 | The Town of Conesville acquired a floodplain parcel approved for Pre-Disaster Mitigation funding (75%) and demolished and removed the home. These funds were used towards the 25% local match for site restoration. | Complete |
West Kill at State Route 42 Stream Restoration | Town of Lexington | Town of Lexington | $200,000.00 | This site is referenced as West Kill at NY State 42, reflective of the project reach which begins at the Route 42 Bridge at Beech Ridge Road and extends downstream for approximately 1,500 feet. This project designed to stabilize the left bank and stream channel was completed through a partnership between the NRCS Emergency Watershed Protection Program and Stream Management Program. | Complete |
Town of Lexington Local Flood Hazard Analysis | Town of Lexington | Town of Lexington | $49,850.00 | Following a competitive bidding process, funds were allocated to hire a consultant to conduct hydraulic modeling-based flood hazard analysis for the population centers in Lexington. | In-Process |
Town of Windham Local Flood Hazard Analysis | Town of Windham | Town of Windham | $33,860.00 | Funds were allocated to hire a consultant to conduct hydraulic modeling-based flood hazard analysis for the population centers in Windham. | In-Process |
Delaware Watershed – Stream Management Implementation Program |
|||||
Grant Category: Education and Outreach |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Walton School Gravel Study | Village of Walton | West Branch Delaware River | $9,000 | Student study of sediment transport along tributaries to the West Branch Delaware. | In-Process |
Grant Category: Recreation and Habitat Improvements |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
EBDR Recreation Access Plan | Walt Discovery Center | East Branch Delaware | $55,750.00 | Preparation of a plan of improving recreational access of the EB Delaware and its tributaries. | Draft plan completed |
Town of Walton River Access | Town of Walton | West Branch Delaware River | $12,000.00 | Improved canoe/kayak access at DOT pull off in Walton, SMIP. Work coordinated by Delaware County Chamber and Delaware County Planning Department. | In-process |
Village of Delhi River Walk | Town of Delhi | West Branch Delaware River | $39,750.00 | Funds to design a river walk near Hoyt Park in Delhi. Work coordinated by Catskill Development Foundation and Delaware County Planning Department. | In-process |
Boat Launch, Hamden Covered Bridge | Town of Hamden | West Branch Delaware River | $5,000.00 | Funds to design a boat launch near covered bridge in Hamden, SMIP, Work coordinated by Catskill Development Foundation and Delaware County Planning Department. | In-process |
Boat Launch, Fitches Covered Bridge | Town of Delhi | West Branch Delaware River | $12,000.00 | Funds to design a boat launch near covered bridge in East Delhi, SMIP, Work coordinated by Catskill Development Foundation and Delaware County Planning Department. | In-process |
Boat Launch, Hoyt Park | Village of Delhi | West Branch Delaware River | $12,000.00 | Funds to design boat launch in Hoyt Park. Work coordinated by Catskill Development Foundation and Delaware County Planning Department. | In-process |
Knotweed Removal, Margaretville | Village of Margaretville | East Branch Delaware River | $10,505.00 | Funds to enable the control of invasive knotweed below Bull Run confluence in village, SMIP. | In-process |
Grant Category: Stormwater |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Odell Lake Rd Stormwater project | Town of Harpersfield | Odell Lake Rd | $25,930.00 | Resize stormwater conveyence and line ditch with stone and erosion control material. | Completed |
Cummings Rd. Drainage and Stream clean up | Town of Masonville | Trout Creek | $25,000.00 | Analysis of stormwater issues and design for resolving identified flooding and erosion issues along Cummings Rd. | Scoping |
Hydroseeder | Town of Walton | Delaware Basin wide | $97,755.00 | Shared equipment between Delaware County watershed municipalities. Purchased in 2011. 24.7 acres treated in 2012 on 17 sites. | Complete |
Grant Category: Highway/Infrastructure |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Mallory Brook Culvert Replacement | Town of Hamden | Mallory Brook | $170,202 | Replacement of undersized culvert on with a three sided box culvert to improve hydraulics, eliminate overtopping and improve sediment transport. Original Award $141,400. Additional cost $28,802. | Complete |
Roxbury Mountain Rd Culvert Replacement | Town of Stamford | Roses Brook | $240,833 | Replacement of undersized culvert on with a three sided box culvert to improve hydraulics, eliminate overtopping and improve sediment transport. Original Award $146,720 Additional cost $94,113. | Complete |
Left Pines Brook Culvert Outfall Protection | Town of Stamford | Mallory Brook | $13,800 | Construct culvert outfall protection to protect the culvert and stabilize the stream banks and bed below the culvert. | Complete |
Briggs Rd Erosion Mitigation Project | Town of Roxbury | East Branch Delaware River | $33,600.00 | Grant to address stream bank erosion along Briggs Rd. | In-Design |
Little Delaware, Bovina Highway Garage Bank Stabilization. | Town of Bovina | West Branch Delaware River | $138,672.00 | Grant to address stream bank erosion below the Town of Bovina Highway Garage. | In-Design |
Medium Hydraulic Structure Study | Delaware County | Delaware Basin wide | $197,996.00 | Improve stream conveyance in a tributary to the Schoharie Creek by replacing an undersized culvert and mitigate a fish passage barrier created by the existing culvert outfall (caused by scouring during high flows). | In-Process |
Close Hollow Stabilization | Town of Andes | Close Hollow | $14,350.00 | Bank stabilization upstream of bridge on Close Hollow. | Re-Scoping |
Odell Lake Rd Ext. Culvert Replacement | Town of Harpersfield | Lake Brook | $25,400.00 | Replacement of undersized culvert by Town of Harpersfield Highway Department. | In-Design |
Townsend Hollow Stream Bridge | Town of Halcott | Vly Creek | $58,044.00 | Matching funds for NYS OEM hazard mitigation grant application for the replacement of an undersized bridge that is repeatedly damaged in the Town of Halcott. | In-Design |
Beers Brook Stream Stabilization – Site A | Town of Walton | Beers Brook | $63,438.00 | Stabilization of stream bank and bed along town road – Original award $27,720. Additional cost $35,718. | Complete |
Beers Brook Stream Stabilization – Site D | Town of Walton | Beers Brook | $14,400.00 | Stabilization of stream bank and bed along town road. Original award $14,400. Additional cost $39,861. | Complete |
Purchase of 6″ and 8″ pumps | Delaware County | Delaware Basin wide | $130,652.00 | DC DPW purchase of pumps for dewatering stream projects. | Complete |
Lower Dingle Hill Rd Stream Stabilization | Town of Andes | Bush Kill | $46,700.00 | Stabilize stream to protect electric utility infrastructure at a braided section of Bush Kill. | Complete |
Holiday Brook Stream Realignment | Town of Andes | Holiday Brook | $18,150.00 | Realign stream away from town road, create a floodplain bench of reduce bed erosion, SMIP. | In-Design |
Gulf Brook Stabilization | Town of Andes | Gulf Brook | $13,750.00 | Stabilize stream bed impacted by 2008 flooding. | In-Design |
MacGibbon Hollow Stream Alignment | Town of Walton | MacGibbon Hollow | Work covered by EWP. | Cancelled-EWP completed 2013 | |
Chamberlain Brook Streambank Stabilization | Town of Tompkins | Chamberlain Brook | Work covered by EWP. | Cancelled-EWP completed 2014 | |
Launt Hollow Streambank Stabilization | Town of Hamden | Launt Hollow | Work covered by EWP. | Cancelled-EWP completed 2014 | |
Grant Category: Planning and Assessment |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
USGS – V. Delhi Flood Inundation Mapping | Village of Delhi | West Branch Delaware River | $16,000.00 | Mapping of flood depths at various flow stages for village. Grant was matched by USGS funds and work was undertaken by USGS. Resulted in the publication: Coon, W.F., and Breaker, B.K., 2012, Flood-inundation maps for the West Branch Delaware River, Delhi, New York, 2012: U.S. Geological Survey Scientific Investigations Map 3216, 9 p. pamphlet, 10 sheets, scale 1:20,000.Available online at http://pubs.usgs.gov/sim/3216. | Complete |
Ballentine Park Master Plan | Town of Andes | Tremper Kill | $24,800.00 | Grant to fund the creation of a master plan for renovations along stream in Ballentine Park in the hamlet of Andes. | In-Process |
Flood Hazard Mitigation (Category added post-Irene) |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Village of Fleischmanns Local Flood Analysis | Village of Fleischmanns | Vly Creek/Bush Kill | $77,250 | Flood hydraulic analysis and planning for hazard mitigation in the Village of Fleischmanns. | In-Process |
NYS Rt 206 Bridge, Floodplain study (LFA) | Town of Andes | West Branch Delaware River | $194,800.00 | Flood hydraulic analysis and planning for hazard mitigation in the Village and near village areas of the Town of Walton, SMIP. | In-Process |
EBDR Flood Hazard Analysis | Town of Middletown | TreEast Branch Delaware River | $97,800.00 | Flood hydraulic analysis and planning for mitigation, SMIP. | In-Process |
Ashokan Watershed – Stream Management Implementation Program |
|||||
Grant Category: Education and Outreach |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Leaping Trout Art Project | Trout Unlimited | Esopus Watershed | $925.00 | Support TU’s “Leaping Trout Art Project” during the summer/fall 2010. Provide support for outreach materials and website:www.theleapingtrout.com | Complete |
Catskill Kiosk Panel Project | Catskill Center for Conservation and Development | Town of Olive | $5,000.00 | Provide support for an informational kiosk at the site of the proposed Catskill Interpretive Center. Grant covered the printing of informational panels and materials for the kiosk. One of the panels will feature the NYC watersheds and stream management. | Complete |
Watershed Detectives Program | Bennett Elementary School | Esopus Watershed | $4,500.00 | Bennett Elementary School located in Boiceville, NY is using the funds to expand its Scientist in Residence Program with the addition of a new Watershed Detective’s program for the 2011/2012 school year. This program is hands-on and introduces students to a wide range of watershed related topics including basic watershed morphology, hydrologic cycle, where their drinking water comes from, learning about negative impacts from overdevelopment, pollution, erosion, etc. | Complete |
Rosgen Levels 2 -4 UC SWCD | Ulster County SWCD | Esopus Watershed | $11,332.00 | One staff member attended three Natural Channel Design Training (AKA Rosgen) Levels II, III and IV. | Complete |
Roadside Drainage Class for Highway Staff | CCE Ulster | Esopus Watershed | $2500.00 | CCE Ulster County used the funds to help cover the costs of training Ashokan Watershed Highway Departments on ditch and culvert best management practices in October 2010. | Complete |
Woodstock Watershed Education Project | Town of Woodstock | Town of Woodstock | $4,400.00 | Education and outreach for Town of Woodstock Wetlands and Watercourse Law. Outreach and educational materials for town residents, local board members and businesses. | Complete |
Rosgen Level 1 – UC DPW | Ulster County DPW | Esopus Watershed | $2,980.00 | CCE Ulster County used the funds to send the Ulster County DPW stormwater specialist to Rosgen Level I training. | Complete |
Floodplain Manager Association Training Grant | CCE Ulster | Esopus Watershed | $3200.00 | Provide five scholarships for Town Floodplain Law administrators to attend the NYS Watershed Association Conference | Complete |
Jerry Bartlett Memorial Angling Collection Improvement | Phoenicia Library | Town of Shandaken | $10,000.00 | To the Phoenicia Library to provide outreach and education services to anglers of all ages and the general public on the intimate links between a healthy ecosystem, clean water, robust fish and aquatic macroinvertebrate populations through workshops, presentations and events, digital exhibits and web design. | Complete |
Wildland Hydrology Course Training for UCDPW Staff | Ulster County Dept. of Public Works | Esopus Watershed | $3,186.00 | Send Ulster County Civil Engineer, Andrew Emrich to Applied Fluvial Geomorphology Training (Rosgen Level I) in Shepardstown, WV. | Active |
Floodplain Manager Training and Certifications – Shandanken | Town of Shandaken | Esopus Watershed | $1455.00 | Send the Shandaken Town Supervisor, Code Enforcement Officer, and Highway Superintendent to the NYSFSMA 2014 conference and Certified Floodplain Manager training; and sit for CFM exam. | Complete |
Floodplain Manager Training and Certifications – Woodstock | Town of Woodstock | Esopus Watershed | $485.00 | Send Town of Woodstock Code Enforcement Officer to the NYSFSMA 2014 conference and Certified Floodplain Manager training; and sit for CFM exam. | Complete |
Floodplain Manager Training and Certifications – Hurley | Town of Hurley | Esopus Watershed | $325.00 | Send Town of Hurley Code Enforcement Officer to the NYSFSMA 2014 conference and Certified Floodplain Manager training. | Complete |
Floodplain Manager Certification and Continuing Education | Ulster County Department of Environment | Esopus Watershed | $810.00 | Send two Ulster County staff to the NYSFSMA 2014 conference and Certified Floodplain Manager training; and sit for CFM exam. | Complete |
Grant Category: Research |
|||||
Project Title
|
Applicant
|
Project Location
|
Amount Awarded
|
Brief Description
|
Status
|
Quantitative Assessment of Water Quality in the Upper Esopus Creek | United States Geologic Survey | Esopus Watershed | $27,080.00 | Hire a senior scientist and student intern to sample fish communities and habitat conditions in up to 20 study sites in the Ashokan Watershed in the summer of 2010. | Complete |
R.S. in Sick Rivers | SUNY New Paltz | Esopus Creek | $4,984.00 | Help support summer research on Didymo by SUNY New Paltz Undergraduate Research Program. | Complete |
Trout telemetry study of the Upper Esopus Creek – Equipment Purchase | United States Geologic Survey | Esopus Watershed | $8,159.00 | Support of Upper Esopus River trout telemetry study by purchasing needed telemetry equipment to allow for additional years of data collection. Equipment will be used in the Ashokan Watershed for other research projects. | Complete |
Investigation of Glacial Geology and Applied 3-Dimensional Geologic Mapping | NYS Geologic Survey | Esopus Watershed | $38,037.00 | Help support 3-dimensional geologic mapping efforts within the Ashokan Watershed. This will help improve DEP’s knowledge of geologic factors leading to turbidity in the watershed. | Complete |
Quantitative assessment of fish, macroinvertebrate, and periphyton communities in the Upper Esopus Creek | United States Geologic Survey | Esopus Creek | $79,700.00 | Continue monitoring biological communities in the Ashokan Watershed to ensure 2-3 years worth of data. | Complete |
Use of telemetry to assess potential effects of Schoharie Reservoir waters on trout populations in the Upper Esopus Creek | United States Geologic Survey | Esopus Creek | $86,800.00 | Continue DEC-funded telemetry project and provide funds for analysis of data collected. | Complete |
Quantitative Assessment of Water Quality in the Upper Esopus Creek | United States Geologic Survey | Esopus Creek | $90,990.00 | Continue monitoring water chemistry, hydrology, suspended sediments, turbidity, and temperature at 13 sites. | Complete |
Van Hoagland Bridge Hydraulic Study | Town of Woodstock | Town of Woodstock | $5,000.00 | The Town of Woodstock requested and received a $5,000 grant to cover costs of working with an engineer to conduct a hydraulic analysis prior to replacing the Van Hoagland Bridge. The town provided $1,800 in matching funds. | Complete |
Trimble GPS Unit | CCE Ulster | Esopus Watershed | $8,375.00 | CCE Ulster County to purchase a Trimble for watershed-related data collection efforts. | Complete |
